GREECE. Zagora. 50000 Drachmai overprint on 5000 Drachmai. 1945. (Pick unlisted, Hellas 298a). About uncirculated.
GIBRALTAR. 5 Pounds and 10 Pounds. 1986. (Pick 21b, 22b). Less Uncirculated.
GIBRALTAR. 10 Pounds. 21 October 1986. (Pick: 22b). PMG66EPQ.
GIBRALTAR. 10 Pounds. 1 July 1995. (Pick: 26a). Uncirculated.
GIBRALTAR. 5 Pounds, 10 Pounds and 20 Pounds. 1995. (Pick 26a, 27a, 29). Uncirculated.
HONDURAS. 500 Lempiras. 26 August 2004. (Pick: 78f). Uncirculated.
HUNGARY. 1000 Forint. 1993. (Pick: 176b). PMG64.
INDOCHINE. 20 Francs. (1941ca). (Pick: 6). Pinholes. Very Fine.
FRENCH INDO-CHINA.100 Piastres. (1947ca). (Pick: 82b). Very Fine.
INDONESIA. 50 Rupiah. 1958. (Pick: 61). PMG64.
INDONESIA. 5 Rupiah. 1959. (Pick: 65). PMG67EPQ.
INDONESIA. 50 Rupiah. 1959. (Pick: 68). PMG67EPQ.
INDONESIA. 500 Rupiah. 1977. (Pick: 117). PMG66EPQ.
IRAQ. 10 Dinars and 20 Dinars (2). (1973ca). (Pick: 65, 66). Less than Uncirculated.
IRAN. 200 Rials. (1971ca). (Pick: 92c). Uncirculated.
IRAN. 200 Rials. (1974ca). (Pick: 103a). Uncirculated.
IRAN. 10000 Rials. 1981. (Pick: 131). Uncirculated.
IRAN. 10000 Rials. 1981. (Pick: 134c). Uncirculated.
ITALY. 1 Lira. 1944. (Pick: 29b). PMG65EPQ.
ITALY. 5 Lira. 1944. (Pick: 31c). PMG63EPQ.
ITALY. 50 Lire. 1938. (Pick: 54b). PMG55EPQ.
ITALY. 1000 Lire. 1947. (Pick: 83). Fine.
ITALY. 100 Lire. 1951. (Pick 92a). PMG65EPQ.
ITALY. 10000 Lire. (1984ca). (Pick: 112). Uncirculated.
ITALY. 50000 Lire. (1992ca). (Pick: 116). About uncirculated.
ITALY. 100000 Lire. (1994ca). (Pick: 117). About uncirculated.
ITALY. 1 Lire. 1848. (Pick: S185). Good.
ITALY. 7 Paoli. 1798. (Pick: S537). Very Good.
JAPAN. ½ Shilling. (1942ca). (Pick: 1a). PMG64.
JAPAN. 10 Yen. (1943ca). (Pick: 51a). PMG65EPQ.
JAPAN. 500 Yen. 1969. (Pick: 95b). PMG67EPQ.
KENYA. 100 Shillings. 1 July 1968. (Pick: 5b). Very Fine.
KOREA. 10 Won. 1959. (Pick: 15). PMG65EPQ.
KOREA. 100 Won. 1978. SPECIMEN. (Pick: 22s). PMG67EPQ.
KOREA. 100 Won. 1978. (Pick: 22a). PMG67EPQ.
KUWAIT. 20 Dinars. (1968ca). (Pick: 16b). Uncirculated.
LIECHTENSTEIN. Set of 2 banknotes of 10 Francs issued 2019. (Unlisted). Uncirculated.
LUXEMBURG. 20 Francs. 1966. Seriel G. (Pick: 54a). PMG65EPQ.
MACAU. 1 Avo. (1942ca). (Pick: 13). Uncirculated.
MACAU. 5 Centavos. (1944ca). (Pick: 18). Extremely rare and paperless. Poor.
MACAU. 10 Patacas. 1963. (Pick: 50). Uncirculated.
MACEDONIA. 10 Denari. 2011. (Pick: 14i). PMG69EPQ.
MACEDONIA. 50 Denari. 2007. (Pick: 15e). PMG68EPQ.
MACEDONIA. 10 Denari. 2020. (Pick: 27a). PMG69EPQ.
MADAGASCAR. 100 Ariary. 2017. (Pick: 97). PCGS65PPQ.
MADAGASCAR. 1000 Ariary. 2017. (Pick: 100a). PMG69EPQ.
MALDIVES. 5 Rufiyaa. 15 May 2017. (Pick: unlisted). PCGS65PPQ.
MALI. 100 Francs. (1972ca). (Pick: 11). PMG66EPQ
MALI. 5000 Francs. 1972. Progressive Front Proof (cyan paper). (Pick: 14). Extremely rare and interesting. Less than Uncirculated.
MEMEL (LITHUANIA). 10 Mark. 1922. (Pick: 5). Uncirculated.