BERMUDA. 20 Dollars. 6 February 1970. Low serial. (Pick: 26a). ICG66.
BERMUDA. 1/2 Dollar. 1968. (Pick: 26a). ICG60.
BERMUDA. 20 Dollars. 6 February 1970. (Pick: 26a). ICG60* (tape glue on back).
BERMUDA. 1 Dollar. 1 September 1979. (Pick: 28b). ICG66.
BERMUDA. 1 Dollar. 1 May 1984. (Pick: 28b). ICG66.
BERMUDA. 1 Dollar. 2 January 1982. (Pick: 28b). Uncirculated.
BERMUDA. 1 Dollar. 1 April 1978. (Pick: 28b). ICG58.
BERMUDA. 1 Dollar. 1 January 1986. (Pick: 28c). ICG63.
BERMUDA. 1 to 100 Dollars. (1978ca). Bermuda Monetary Authory. Specimen. (Pick: 28/33s). ICG 63, 68, 66, 63, 66, 66.
BERMUDA. 1 to 100 Dollars. (1978ca). Bermuda Monetary Authory. Specimen. (Pick: 28/33s). ICG60, 66, 66, 63, 66, 63.
BERMUDA. 5 Dollars. 1 April 1978. (Pick: 29a). ICG63.
BERMUDA. 5 Dollars. 2 January 1981. (Pick: 29b). ICG66* (small stain bottom left).
BERMUDA. 10 Dollars. 1 April 1978. (Pick: 30a). ICGS63.
BERMUDA. 10 Dollars. 2 January 1982. Palindromic. (Pick: 30b). ICG55.
BERMUDA. 20 Dollars. 1 March 1976. (Pick: 31b). ICG40.
BERMUDA. 20 Dollars. 2 January 1981. (Pick: 31c). ICG48.
BERMUDA. 20 Dollars. 1 Mayo de 1984. Specimen. (Pick: 31s). ICG63.
BERMUDA. 50 Dollars. 1 April 1978. Specimen. (Pick: 32s). ICG66.
BERMUDA. 2 Dollars. 1 October 1988. (Pick: 34a). ICG70.
BERMUDA. 5 Dollars. 20 February 1989. (Pick: 35a). ICG63.
BERMUDA. 10 Dollars. 20 February 1989. (Pick: 36). ICG68.
BERMUDA. 10 Dollars. 20 February 1989. Correlative pair and low serial. (Pick: 36). Uncirculated.
BERMUDA. 20 dollars. 1989. Palindromic. (Pick: 37a). PMG 65EPQ.
BERMUDA. 50 Dollars. 20 February 1989. (Pick: 38). ICG68.
BERMUDA. 50 Dollars. 12 October 1992. Commemorative note. (Pick: 40). Uncirculated.
BERMUDA. 2 Dollars. 6 June 1997. (Pick: 40aB). ICG68.
BERMUDA. 5 Dollars. 12 November 1992. Low serial. (Pick: 41a). ICG66.
BERMUDA. 5 Dollars. 20 February 1996. (Pick: 41c). ICG66.
BERMUDA. 5 Dollars. 10 June 1997. (Pick: 41d). ICG66.
BERMUDA. 10 Dollars. 4 January 1993. (Pick: 42a). ICG58.
BERMUDA. 10 Dollars. 15 March 1996. Low serial. (Pick: 42b). ICG66.
BERMUDA. 10 Dollars. 17 June 1997. (Pick: 42c). ICG68.
BERMUDA. 20 Dollars. 17 January 1997. Low serial. (Pick: 47). ICG63.
BERMUDA. 50 Dollars. 26 June 1997. (Pick: 48). ICG68.
BERMUDA. 2 Dollars. 23 May 2000. (Pick: 50a). ICG66.
BERMUDA. 5 Dollars. 25 May 2000. (Pick: 51a). ICG63.
BERMUDA. 5 Dollars. 24 May 2000. Specimen. (Pick: 51s). ICG66.
BERMUDA. 10 Dollars. 14 May 2000. Low serial. (Pick: 52a). ICG68.
BERMUDA. 20 Dollars. 24 May 2000. Specimen. (Pick: 53s). ICG66.
BERMUDA. 50 Dollars. 24 May 2000. (Pick: 54a). ICG66.
BERMUDA. 2 Dollars. 1 January 2009. (Pick: 57). Uncirculated.
BERMUDA. Lot of 2 Dollars and 5 Dollars Specimen 2009 from Bermuda Monetary Authory (Pick: 57s, 58s). PMG 65EPQ, 67EPQ.
BERMUDA. Complete 2009 Specimen set from Bermuda Monetary Authory (Pick: 57s, 58s, 59s, 60s, 61s). PMG 65EPQ, 66EPQ, 67EPQ, 66EPQ, 65EPQ.
BERMUDA. 5 Dollars. 1 January 2009. (Pick: 58). Uncirculated.
BERMUDA. 10 Dollars. 1 January 2009. (Pick: 59a). ICG66.
BERMUDA. Set of 5 Banknotes, issued in 2009. 10, 20, 50 and 100(2) Dollars. All Specimen. (Pick: 59s, 60s, 61s, 62s(2)). All certified by PMG. UNC.
BERMUDA. 20 Dollars. 1 January 2009. (Pick: 60b). ICG66.
BRITISH CARIBBEAN TERRITORIES. 1 Dollar. 1953. (Pick: 7a). ICG30* (tiny tear at right).
BRITISH CARIBBEAN TERRITORIES. 1 Dollar. 1958. (Pick: 7c). ICG10* (washed)
BRITISH CARIBBEAN TERRITORIES. 1 Dollar. 1961. (Pick: 7c). ICG63* (tiny spot bottom right).